DOLAR %
EURO %
ALTIN 1.211,44-0,66
BITCOIN %
Ankara
13°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 526690 19328537 % -0.06033 06:49
  • Ethereum 33543 120456466.8298 % 0.03447 06:49
  • Tether 19.16 79022291662.577 % -0.03115 06:50
  • BNB 6199.38 157895234 % -0.06193 06:48
  • USD Coin 19.15 33914340485.057 % 0.1113 06:50
  • XRP 8.76 50950912949 % 2.35184 06:49
  • Cardano 6.81 35045020830.323 % -1.83518 06:49
  • Dogecoin 1.43 138675066383.7 % -0.63937 06:50
  • Lido Staked Ether 33501 5865151.8266705 % 0.12478 06:49
  • Polygon 20.78 9080469069.2849 % -1.77688 06:50
  • Binance USD 19.14 8024348823.74 % 0.04115 06:50
  • Solana 397.31 383900920.8357 % 0.41237 06:50
  • Polkadot 115.05 1215693989.3797 % -0.51433 06:50
  • Litecoin 1797.67 72565333.233471 % 1.11263 06:49
  • Shiba Inu 0.00020186 5.8936043764832E+14 % -0.83481 06:49
  • TRON 1.23 91106571743.557 % -0.38682 06:50
  • Avalanche 327.49 325760210.69435 % 0.44002 06:50
  • Dai 19.1 5240169308.7328 % 0.02287 06:45
  • Uniswap 109.88 753766667 % -1.68147 06:50
  • Wrapped Bitcoin 527909 150150.6542473 % -0.02891 06:49
  • Chainlink 137.17 491599971.23056 % -0.28083 06:49
  • Cosmos Hub 214.19 292586163.82743 % -0.48442 06:50
  • LEO Token 65.01 931005087.9 % -1.56894 06:49
  • Toncoin 39.92 1473591410.7431 % -0.54572 06:50
  • Monero 3167.47 18147820.376415 % 1.84607 06:50
  • Ethereum Classic 384.84 140100107.99211 % -1.48193 06:50
  • OKB 793.71 60000000 % -1.64308 06:50
  • Stellar 1.77 26568302858.227 % 2.56204 06:50
  • Bitcoin Cash 2394.26 19347156.146651 % -0.32035 06:50
  • Filecoin 105.78 409797555 % -0.34573 06:50
  • Aptos 224.05 178965563.91686 % -3.11096 06:49
  • TrueUSD 19.12 2041446767.12 % -0.02365 06:49
  • Lido DAO 40.64 859771453.53082 % -0.26849 06:50
  • Hedera 1.15 30162396685.055 % 0.73603 06:50
  • Quant 2333.16 14544176.164091 % 0.31681 06:50
  • Cronos 1.32 25263013692 % 0.66436 06:50
  • NEAR Protocol 37 866021029.72031 % -1.17834 06:50
  • VeChain 0.437074 72511146418 % -1.94309 06:50
  • Arbitrum 23.81 1275000000 % 1.23016 06:50
  • ApeCoin 79.52 368593750 % 0.01396 06:50
  • Algorand 4.01 7128873704.9093 % -0.2441 06:50
  • Internet Computer 94.09 298012115.18758 % -0.72624 06:49
  • Stacks 18.38 1367849758.2193 % -3.68447 06:50
  • The Graph 2.68 8884179362.1296 % -0.62721 06:50
  • EOS 21.6 1099398004.4759 % -2.62452 06:50
  • Fantom 8.44 2783498823.2821 % -2.66926 06:49
  • The Sandbox 12.1 1820281926.2233 % -1.07127 06:49
  • Decentraland 11.23 1824389324.3915 % -0.16783 06:50
  • MultiversX 808.38 25182627 % -0.37772 06:49
  • Frax 19.13 1044853133.2588 % -0.04133 06:50
  • Tezos 21.57 923917481.86741 % 0.06819 06:49
  • Aave 1376.8 14332959.308766 % -0.56326 06:49
  • Theta Network 19.31 1000000000 % 0.1156 06:50
  • Flow 18.44 1036200000 % -1.36824 06:50
  • ImmutableX 20.76 914163545.54002 % -0.03515 06:50
  • Axie Infinity 159.51 115661358.61362 % -1.29118 06:50
  • KuCoin 166.32 97309282.45732 % -1.0275 06:49
  • NEO 229.55 70530000 % -1.21847 06:50
  • Rocket Pool 756.26 19257025.547118 % 4.15034 06:50
  • Synthetix Network 46.2 315272304.13952 % -3.5866 06:50
  • Terra Luna Classic 0.00243809 5896791273789.5 % 4.02044 06:50
  • BitDAO 9.87 1433909320.2107 % 0.37381 06:50
  • WhiteBIT Token 96.78 144118517.10815 % -1.7716 06:49
  • USDD 18.97 725332035.84225 % 0.09397 06:50
  • Curve DAO 17.76 771012476 % 1.58513 06:50
  • Gate 96.68 140973058.65505 % -1.98005 06:49
  • Klaytn 4.39 3080234183.1284 % -0.07741 06:50
  • Bitcoin SV 699.54 19266076.644239 % 1.05601 06:50
  • Mina Protocol 15.38 873632786.84004 % -1.82539 06:50
  • Optimism 42.59 314844141 % -1.836 06:50
  • PancakeSwap 71.07 186224375.25108 % 0.12268 06:50
  • Conflux 6.26 2097547687.2652 % -1.34412 06:50
  • Dash 1141.64 11199780.863504 % -2.38037 06:50
  • Chiliz 2.3 5344064580 % -0.46721 06:49
  • Maker 12786.07 901310.94728931 % -0.44107 06:49
  • eCash 0.00059064 19343148423303 % -0.1069 06:50
  • Huobi 69.98 162336522.3 % 0.55651 06:49
  • GMX 1324.65 8574439.0353649 % -1.29956 06:50
  • IOTA 4 2779530283.2778 % -0.18816 06:50
  • BitTorrent 1.179E-5 9.51421714286E+14 % 1.11748 06:50
  • Bitget Token 7.59 1400001000 % 1.06266 06:49
  • Frax Share 149.15 71087410.048324 % -0.24674 06:50
  • XDC Network 0.762942 13824361452.75 % 4.37513 06:50
  • SingularityNET 8.4 1206121857.262 % -6.18424 06:50
  • Edgecoin 19.18 525263000.698 % -0.00065 06:49
  • cETH 674.58 14914237.820448 % 0.45497 06:49
  • PAX Gold 38205 255353.817 % 0.27267 06:50
  • Tokenize Xchange 118.67 79995999.945184 % 0.2817 06:49
  • Trust Wallet 22.54 416649900 % -2.03799 06:50
  • Tether Gold 37893 246524.33 % 0.28844 06:50
  • Loopring 6.84 1245991468.9425 % 5.9824 06:50
  • Zilliqa 0.521965 16281333724.618 % 0.5878 06:50
  • Mask Network 111.31 76150000 % 3.65746 06:50
  • cUSDC 0.4364 19381469184.917 % 0.02903 06:49
  • Flare 0.687163 12224436639.005 % 3.24614 06:50
  • Osmosis 15.28 552860173 % 0.89949 06:50
  • NEXO 14.66 560000010.0064 % 4.63454 06:50
  • Radix 0.801283 10132908072.184 % -1.3215 06:49
  • 1inch 9.71 834797180.41954 % 0.96817 06:49

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler 2023bonus veren sitelerdeneme bonusu veren sitelerdeneme bonusu